Astronomy Seeing Lagunas - meteoblue (2024)

100%

06:15

18:24

100%

07:10

19:19

99%

08:08

20:17

96%

09:07

21:17

91%

10:04

23:12

74%

11:50

06:18

18:13

06:18

18:13

06:19

18:13

06:19

18:13

Jue 2024-05-23
sunrise: 06:18 sunset: 18:13 moonrise: 18:24 moonset: 06:15 moonphase: 100%
2 4 1 7 0.74 4 2 9 m/s 05.9 07.6 0.6 K 12 °C 100%
L----S--P
Az Alt Ra Dec
Venus 358.6168° -74.58583° 3h48m29s 19°27'12"
Mars 86.90198° -49.040615° 1h05m29s 5°39'16"
Jupiter 357.89618° -74.73038° 3h49m14s 19°18'09"
Saturn 98.84842° -21.63963° 23h19m45s -6°18'41"
Uranus 20.674921° -74.62502° 3h25m25s 18°26'10"
Neptune 94.730606° -32.264652° 0h00m09s -1°20'32"
Pluto 112.69489° 22.250374° 20h18m36s -22°47'58"
3 55 3 4 0.72 4 2 9 m/s 05.9 07.6 0.6 K 11 °C 100%
L----S-NP
Az Alt Ra Dec
Venus 42.914562° -68.80226° 3h48m42s 19°27'57"
Mars 86.42237° -34.106834° 1h05m36s 5°40'00"
Jupiter 42.97581° -69.0117° 3h49m16s 19°18'16"
Saturn 97.02838° -6.7956624° 23h19m46s -6°18'38"
Uranus 53.964066° -65.07757° 3h25m26s 18°26'12"
Neptune 92.98294° -17.310682° 0h00m09s -1°20'31"
Pluto 114.80901° 35.970306° 20h18m36s -22°47'59"
4 61 6 2 0.72 4 2 10 m/s 05.9 07.6 0.6 K 11 °C 100%
L--M-S-NP
Az Alt Ra Dec
Venus 60.467747° -56.891624° 3h48m54s 19°28'42"
Mars 85.68449° -19.183378° 1h05m43s 5°40'43"
Jupiter 60.693027° -57.046165° 3h49m19s 19°18'24"
Saturn 95.76193° 7.4702764° 23h19m46s -6°18'35"
Uranus 65.51884° -52.033657° 3h25m27s 18°26'14"
Neptune 91.60702° -2.335154° 0h00m09s -1°20'30"
Pluto 119.92645° 49.30908° 20h18m36s -22°48'00"
5 65 6 1 0.71 4 2 10 m/s 05.9 07.6 0.6 K 12 °C 95%
L--M-S-NP
Az Alt Ra Dec
Venus 67.329865° -43.427654° 3h49m07s 19°29'28"
Mars 84.6906° -4.2772493° 1h05m49s 5°41'27"
Jupiter 67.56068° -43.520523° 3h49m21s 19°18'32"
Saturn 94.867424° 22.314753° 23h19m47s -6°18'32"
Uranus 70.11502° -38.127697° 3h25m27s 18°26'16"
Neptune 90.36372° 11.980583° 0h00m09s -1°20'29"
Pluto 131.45341° 61.57658° 20h18m36s -22°48'00"
6 62 4 2 0.73 4 2 10 m/s 05.9 07.6 0.7 K 12 °C 91%
LM-M-SUNP
Az Alt Ra Dec
Venus 70.18735° -29.485867° 3h49m19s 19°30'13"
Mars 83.35165° 9.945623° 1h05m57s 5°42'11"
Jupiter 70.40714° -29.519333° 3h49m24s 19°18'39"
Saturn 94.29121° 37.23503° 23h19m48s -6°18'29"
Uranus 71.89165° -23.944529° 3h25m28s 18°26'18"
Neptune 89.07439° 26.924133° 0h00m09s -1°20'28"
Pluto 158.18625° 70.506195° 20h18m35s -22°48'01"
7 7 2 4 0.76 4 3 10 m/s 05.9 07.6 0.7 K 13 °C 87%
-MVMJSUNP
Az Alt Ra Dec
Venus 71.04951° -15.385026° 3h49m32s 19°30'58"
Mars 81.4602° 24.71879° 1h06m04s 5°42'55"
Jupiter 71.26095° -15.360283° 3h49m26s 19°18'47"
Saturn 94.12057° 52.17266° 23h19m48s -6°18'26"
Uranus 72.10233° -9.683511° 3h25m28s 18°26'21"
Neptune 87.50301° 41.890724° 0h00m09s -1°20'26"
Pluto 200.73225° 70.65927° 20h18m35s -22°48'02"
8 13 3 11 0.76 4 3 8 m/s 05.9 07.6 0.7 K 16 °C 77%
-MVMJSUNP
Az Alt Ra Dec
Venus 70.566574° -1.2710241° 3h49m45s 19°31'43"
Mars 78.55045° 39.437195° 1h06m11s 5°43'39"
Jupiter 70.774414° -1.1879259° 3h49m28s 19°18'55"
Saturn 94.87277° 67.10932° 23h19m49s -6°18'23"
Uranus 71.11438° 3.9952414° 3h25m29s 18°26'22"
Neptune 85.10835° 56.84028° 0h00m10s -1°20'25"
Pluto 228.05841° 61.891594° 20h18m35s -22°48'03"
9 14 4 19 0.76 4 2 8 m/s 05.9 07.6 0.6 K 18 °C 75%
-MVMJSUNP
Az Alt Ra Dec
Venus 68.84016° 12.075434° 3h49m57s 19°32'27"
Mars 73.40637° 53.95288° 1h06m18s 5°44'22"
Jupiter 69.0479° 12.217334° 3h49m31s 19°19'03"
Saturn 101.25712° 81.9768° 23h19m49s -6°18'20"
Uranus 68.86294° 17.940859° 3h25m30s 18°26'25"
Neptune 79.714485° 71.70197° 0h00m10s -1°20'24"
Pluto 239.8601° 49.674335° 20h18m35s -22°48'03"
10 12 7 23 0.76 4 3 8 m/s 05.2 07.6 0.6 K 19 °C 74%
-MVMJSUNP
Az Alt Ra Dec
Venus 65.57716° 25.814785° 3h50m10s 19°33'12"
Mars 61.818314° 67.84205° 1h06m25s 5°45'07"
Jupiter 65.78419° 26.019224° 3h49m33s 19°19'10"
Saturn 257.5996° 82.755135° 23h19m50s -6°18'17"
Uranus 64.86438° 31.713137° 3h25m30s 18°26'27"
Neptune 40.722233° 85.45633° 0h00m10s -1°20'23"
Pluto 245.09499° 36.35309° 20h18m34s -22°48'04"
11 11 11 19 0.78 4 2 8 m/s 04.5 07.6 0.6 K 19 °C 76%
-MVMJSUN-
Az Alt Ra Dec
Venus 59.934135° 39.101173° 3h50m23s 19°33'57"
Mars 23.174803° 78.52745° 1h06m32s 5°45'51"
Jupiter 60.126755° 39.37047° 3h49m36s 19°19'18"
Saturn 265.03564° 67.9015° 23h19m50s -6°18'14"
Uranus 57.90159° 44.891113° 3h25m31s 18°26'29"
Neptune 285.58212° 77.46301° 0h00m10s -1°20'22"
Pluto 247.2713° 22.639227° 20h18m34s -22°48'05"
12 18 18 10 0.76 4 3 8 m/s 05.2 07.6 0.6 K 20 °C 77%
-MVMJSUN-
Az Alt Ra Dec
Venus 49.957348° 51.37276° 3h50m36s 19°34'42"
Mars 315.10898° 75.12015° 1h06m39s 5°46'34"
Jupiter 50.076508° 51.70572° 3h49m39s 19°19'26"
Saturn 265.87814° 52.965508° 23h19m51s -6°18'11"
Uranus 45.12555° 56.70023° 3h25m31s 18°26'31"
Neptune 276.3866° 62.717075° 0h00m10s -1°20'21"
Pluto 247.62987° 8.84532° 20h18m34s -22°48'06"
13 34 34 3 0.76 4 2 8 m/s 05.2 07.6 0.6 K 20 °C 78%
-MVMJSUN-
Az Alt Ra Dec
Venus 31.556713° 61.252396° 3h50m48s 19°35'27"
Mars 292.2707° 62.426212° 1h06m46s 5°47'18"
Jupiter 31.400124° 61.620605° 3h49m41s 19°19'34"
Saturn 265.73694° 38.02731° 23h19m51s -6°18'09"
Uranus 21.043621° 65.074745° 3h25m32s 18°26'33"
Neptune 273.29178° 47.787136° 0h00m10s -1°20'19"
Pluto 246.55449° -4.328807° 20h18m34s -22°48'06"
14 20 20 1 0.77 4 2 8 m/s 05.1 07.6 0.6 K 19 °C 81%
-MVMJ-UN-
Az Alt Ra Dec
Venus 1.1665022° 65.60844° 3h51m01s 19°36'11"
Mars 284.22427° 48.188934° 1h06m52s 5°48'02"
Jupiter 0.43372005° 65.88894° 3h49m43s 19°19'41"
Saturn 265.1791° 23.10528° 23h19m52s -6°18'06"
Uranus 346.19846° 66.06802° 3h25m33s 18°26'36"
Neptune 271.4956° 32.823235° 0h00m11s -1°20'18"
Pluto 243.96294° -17.956036° 20h18m34s -22°48'07"
15 76 43 1 0.77 4 2 8 m/s 05.1 07.6 0.6 K 18 °C 83%
-MVMJ-U--
Az Alt Ra Dec
Venus 330.1709° 61.751766° 3h51m13s 19°36'55"
Mars 280.22388° 33.568672° 1h07m00s 5°48'45"
Jupiter 329.2317° 61.810196° 3h49m46s 19°19'49"
Saturn 264.30295° 8.250868° 23h19m53s -6°18'03"
Uranus 319.00378° 58.962025° 3h25m33s 18°26'38"
Neptune 270.13177° 17.862728° 0h00m11s -1°20'17"
Pluto 239.31282° -31.16809° 20h18m34s -22°48'07"
16 97 41 1 0.75 4 2 8 m/s 06.7 07.6 0.6 K 18 °C 85%
-MV-J-U--
Az Alt Ra Dec
Venus 311.03238° 52.11773° 3h51m27s 19°37'40"
Mars 277.81836° 18.813347° 1h07m07s 5°49'30"
Jupiter 310.27283° 51.98685° 3h49m48s 19°19'57"
Saturn 263.061° -6.007443° 23h19m53s -6°18'00"
Uranus 304.27585° 47.66175° 3h25m34s 18°26'40"
Neptune 268.8925° 3.0606883° 0h00m11s -1°20'16"
Pluto 231.31973° -43.53716° 20h18m34s -22°48'09"
17 84 45 0 0.71 4 2 10 m/s 06.7 07.6 0.6 K 17 °C 89%
--V-J-U--
Az Alt Ra Dec
Venus 300.66412° 39.949833° 3h51m39s 19°38'24"
Mars 276.20197° 4.107099° 1h07m14s 5°50'13"
Jupiter 300.0741° 39.689285° 3h49m51s 19°20'04"
Saturn 261.28033° -20.855478° 23h19m54s -6°17'57"
Uranus 296.35944° 34.693645° 3h25m34s 18°26'42"
Neptune 267.5921° -11.410052° 0h00m12s -1°20'15"
Pluto 217.37785° -54.10934° 20h18m34s -22°48'09"
18 56 41 0 0.68 4 2 11 m/s 06.7 07.6 0.6 K 16 °C 92%
---------
Az Alt Ra Dec
Venus 294.8238° 26.71309° 3h51m52s 19°39'09"
Mars 275.04456° -10.228156° 1h07m21s 5°50'57"
Jupiter 294.3412° 26.355284° 3h49m53s 19°20'12"
Saturn 258.5571° -35.613895° 23h19m54s -6°17'54"
Uranus 291.84872° 21.015072° 3h25m35s 18°26'44"
Neptune 266.03024° -26.374634° 0h00m12s -1°20'14"
Pluto 194.0896° -60.76971° 20h18m34s -22°48'10"
19 61 40 0 0.69 4 2 10 m/s 06.7 07.6 0.7 K 15 °C 96%
L--------
Az Alt Ra Dec
Venus 291.45218° 12.999083° 3h52m04s 19°39'54"
Mars 274.20093° -25.13977° 1h07m28s 5°51'41"
Jupiter 291.03442° 12.561221° 3h49m55s 19°20'20"
Saturn 253.86931° -50.17935° 23h19m55s -6°17'51"
Uranus 289.2716° 7.0540595° 3h25m36s 18°26'46"
Neptune 263.8511° -41.304848° 0h00m12s -1°20'13"
Pluto 164.85092° -60.625866° 20h18m34s -22°48'10"
20 72 42 2 0.68 4 2 10 m/s 06.7 07.6 0.7 K 14 °C 99%
L--------
Az Alt Ra Dec
Venus 289.6579° -0.4083589° 3h52m17s 19°40'37"
Mars 273.6312° -40.064762° 1h07m35s 5°52'25"
Jupiter 289.27887° -0.8525245° 3h49m58s 19°20'28"
Saturn 243.93747° -64.211136° 23h19m55s -6°17'48"
Uranus 288.02402° -6.531712° 3h25m36s 18°26'49"
Neptune 260.13184° -56.151176° 0h00m12s -1°20'12"
Pluto 141.93977° -53.7607° 20h18m34s -22°48'11"
21 53 36 5 0.65 4 3 10 m/s 06.7 07.6 0.7 K 14 °C 100%
L--------
Az Alt Ra Dec
Venus 289.12283° -14.419724° 3h52m30s 19°41'22"
Mars 273.4277° -54.996227° 1h07m42s 5°53'08"
Jupiter 288.76733° -15.005594° 3h50m00s 19°20'35"
Saturn 213.94263° -75.90234° 23h19m56s -6°17'45"
Uranus 287.95786° -20.793297° 3h25m37s 18°26'51"
Neptune 251.13527° -70.70788° 0h00m12s -1°20'10"
Pluto 128.29103° -43.09113° 20h18m34s -22°48'12"
22 66 34 6 0.66 4 2 10 m/s 06.7 07.6 0.7 K 13 °C 100%
L--------
Az Alt Ra Dec
Venus 289.92712° -28.506647° 3h52m42s 19°42'06"
Mars 274.16754° -69.92444° 1h07m49s 5°53'52"
Jupiter 289.591° -29.16322° 3h50m03s 19°20'43"
Saturn 145.58759° -75.82918° 23h19m57s -6°17'42"
Uranus 289.3277° -35.004704° 3h25m37s 18°26'53"
Neptune 202.08981° -82.645584° 0h00m12s -1°20'09"
Pluto 120.46246° -30.677578° 20h18m34s -22°48'13"
23 52 25 4 0.67 4 3 10 m/s 06.7 07.6 0.7 K 13 °C 100%
L-------P
Az Alt Ra Dec
Venus 292.681° -42.438038° 3h52m55s 19°42'50"
Mars 284.63712° -84.759415° 1h07m56s 5°54'36"
Jupiter 292.38498° -43.166107° 3h50m05s 19°20'51"
Saturn 115.92343° -64.09405° 23h19m57s -6°17'39"
Uranus 293.10938° -48.998276° 3h25m37s 18°26'55"
Neptune 115.717514° -75.29082° 0h00m13s -1°20'08"
Pluto 115.908104° -17.443958° 20h18m34s -22°48'13"
Vie 2024-05-24
sunrise: 06:18 sunset: 18:13 moonrise: 19:19 moonset: 07:10 moonphase: 99%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 57 17 2 0.67 3 1 10 m/s 05.2 07.6 0.6 K 13 °C 100%
L-------P
Az Alt Ra Dec
Venus 299.26315° -55.906734° 3h53m07s 19°43'34"
Mars 83.41542° -78.59997° 1h08m03s 5°55'19"
Jupiter 299.12415° -56.7028° 3h50m07s 19°20'58"
Saturn 106.06875° -50.05415° 23h19m57s -6°17'36"
Uranus 302.43747° -62.330223° 3h25m39s 18°26'57"
Neptune 101.85198° -61.00802° 0h00m13s -1°20'07"
Pluto 113.381° -3.80625° 20h18m34s -22°48'14"
1 69 8 0 0.67 4 2 10 m/s 05.1 07.6 0.5 K 12 °C 100%
L-------P
Az Alt Ra Dec
Venus 315.7913° -67.91259° 3h53m21s 19°44'18"
Mars 86.25704° -63.691147° 1h08m10s 5°56'03"
Jupiter 316.42044° -68.722496° 3h50m10s 19°21'06"
Saturn 101.40588° -35.486088° 23h19m58s -6°17'33"
Uranus 328.76428° -73.1557° 3h25m39s 18°27'00"
Neptune 97.12282° -46.216667° 0h00m13s -1°20'06"
Pluto 112.359436° 9.366523° 20h18m33s -22°48'15"
2 70 9 0 0.68 4 3 10 m/s 06.7 07.6 0.7 K 12 °C 100%
L----S--P
Az Alt Ra Dec
Venus 357.62222° -74.27959° 3h53m33s 19°45'02"
Mars 86.44655° -48.761116° 1h08m17s 5°56'47"
Jupiter 0.6875117° -74.687965° 3h50m13s 19°21'14"
Saturn 98.69308° -20.726492° 23h19m58s -6°17'31"
Uranus 23.809391° -74.26204° 3h25m39s 18°27'01"
Neptune 94.591095° -31.305716° 0h00m13s -1°20'05"
Pluto 112.7771° 23.162863° 20h18m33s -22°48'16"
3 67 9 0 0.70 4 2 10 m/s 06.7 07.6 0.7 K 12 °C 100%
L----S-NP
Az Alt Ra Dec
Venus 41.777466° -68.78287° 3h53m46s 19°45'46"
Mars 86.05645° -33.833755° 1h08m24s 5°57'31"
Jupiter 44.237934° -68.46629° 3h50m15s 19°21'22"
Saturn 96.91724° -5.8777723° 23h19m59s -6°17'28"
Uranus 55.031246° -64.31808° 3h25m40s 18°27'04"
Neptune 92.87877° -16.349659° 0h00m13s -1°20'04"
Pluto 115.0399° 36.86794° 20h18m33s -22°48'16"
4 47 8 0 0.72 4 2 11 m/s 06.7 07.6 0.8 K 12 °C 100%
L--M-S-NP
Az Alt Ra Dec
Venus 59.761116° -57.01683° 3h53m58s 19°46'30"
Mars 85.35886° -18.916656° 1h08m31s 5°58'14"
Jupiter 61.106388° -56.38011° 3h50m17s 19°21'29"
Saturn 95.67737° 8.379523° 23h20m00s -6°17'25"
Uranus 65.91149° -51.187508° 3h25m40s 18°27'06"
Neptune 91.51761° -1.3731312° 0h00m13s -1°20'03"
Pluto 120.43875° 50.164196° 20h18m33s -22°48'18"
5 45 6 0 0.72 4 2 11 m/s 06.7 07.6 0.7 K 12 °C 100%
L--M-S-NP
Az Alt Ra Dec
Venus 66.84378° -43.619926° 3h54m11s 19°47'13"
Mars 84.37705° -4.017665° 1h08m38s 5°58'58"
Jupiter 67.69993° -42.825554° 3h50m20s 19°21'37"
Saturn 94.80146° 23.235594° 23h20m00s -6°17'22"
Uranus 70.26796° -37.256424° 3h25m41s 18°27'08"
Neptune 90.27652° 12.937502° 0h00m14s -1°20'01"
Pluto 132.62418° 62.31001° 20h18m33s -22°48'18"
6 40 6 0 0.74 4 3 11 m/s 06.7 07.6 0.8 K 12 °C 99%
LM-M-SUNP
Az Alt Ra Dec
Venus 69.813835° -29.718447° 3h54m24s 19°47'58"
Mars 83.02727° 10.194315° 1h08m45s 5°59'42"
Jupiter 70.42869° -28.817421° 3h50m22s 19°21'45"
Saturn 94.242294° 38.158157° 23h20m01s -6°17'19"
Uranus 71.92775° -23.06567° 3h25m42s 18°27'10"
Neptune 88.97676° 27.88512° 0h00m14s -1°20'00"
Pluto 160.75699° 70.84947° 20h18m33s -22°48'19"
7 39 9 0 0.75 4 2 12 m/s 06.7 07.6 0.8 K 13 °C 95%
-MVMJSUNP
Az Alt Ra Dec
Venus 70.738525° -15.6472° 3h54m36s 19°48'41"
Mars 81.09836° 24.957205° 1h08m52s 6°00'25"
Jupiter 71.21263° -14.659674° 3h50m24s 19°21'52"
Saturn 94.09792° 53.096844° 23h20m01s -6°17'16"
Uranus 72.06043° -8.805003° 3h25m42s 18°27'12"
Neptune 87.37294° 42.85152° 0h00m14s -1°19'59"
Pluto 203.23561° 70.28359° 20h18m33s -22°48'19"
8 33 10 0 0.77 4 3 13 m/s 06.7 07.6 0.8 K 16 °C 84%
-MVMJSUNP
Az Alt Ra Dec
Venus 70.292175° -1.5583351° 3h54m49s 19°49'25"
Mars 78.10842° 39.657566° 1h08m59s 6°01'09"
Jupiter 70.6679° -0.55309594° 3h50m27s 19°22'00"
Saturn 94.936386° 68.033455° 23h20m02s -6°17'13"
Uranus 71.00048° 4.840785° 3h25m43s 18°27'15"
Neptune 84.882935° 57.79841° 0h00m14s -1°19'58"
Pluto 229.17514° 61.144855° 20h18m33s -22°48'20"
9 31 12 0 0.77 4 3 14 m/s 06.7 07.6 0.8 K 18 °C 79%
-MVMJSUNP
Az Alt Ra Dec
Venus 68.58825° 11.766188° 3h55m02s 19°50'08"
Mars 72.793205° 54.14033° 1h09m06s 6°01'53"
Jupiter 68.87523° 12.895087° 3h50m30s 19°22'08"
Saturn 102.46948° 82.887505° 23h20m03s -6°17'10"
Uranus 68.65994° 18.796543° 3h25m44s 18°27'16"
Neptune 79.05827° 72.646805° 0h00m15s -1°19'57"
Pluto 240.34337° 48.813267° 20h18m33s -22°48'21"
10 39 13 0 0.78 4 2 16 m/s 06.7 07.6 0.9 K 19 °C 74%
-MVMJSUNP
Az Alt Ra Dec
Venus 65.342606° 25.479528° 3h55m15s 19°50'52"
Mars 60.77925° 67.95093° 1h09m13s 6°02'37"
Jupiter 65.51623° 26.678017° 3h50m32s 19°22'15"
Saturn 259.05112° 81.85113° 23h20m03s -6°17'07"
Uranus 64.52317° 32.54291° 3h25m44s 18°27'19"
Neptune 30.046404° 86.01012° 0h00m15s -1°19'56"
Pluto 245.30692° 35.452557° 20h18m33s -22°48'22"
11 45 27 0 0.78 4 3 16 m/s 06.7 07.6 0.8 K 20 °C 74%
-MVMJSUN-
Az Alt Ra Dec
Venus 59.72642° 38.739197° 3h55m27s 19°51'36"
Mars 21.318548° 78.364746° 1h09m20s 6°03'20"
Jupiter 59.6964° 39.989048° 3h50m34s 19°22'23"
Saturn 265.19806° 66.97898° 23h20m04s -6°17'04"
Uranus 57.306644° 45.66405° 3h25m45s 18°27'21"
Neptune 284.45303° 76.53099° 0h00m15s -1°19'55"
Pluto 247.33868° 21.72566° 20h18m33s -22°48'22"
12 47 35 2 0.73 5 3 17 m/s 06.7 07.6 0.6 K 20 °C 79%
-MVMJSUN-
Az Alt Ra Dec
Venus 49.827682° 50.98486° 3h55m40s 19°52'19"
Mars 315.1336° 74.71444° 1h09m27s 6°04'04"
Jupiter 49.336094° 52.239113° 3h50m37s 19°22'31"
Saturn 265.9185° 52.04128° 23h20m04s -6°17'02"
Uranus 44.014996° 57.338593° 3h25m46s 18°27'23"
Neptune 276.12253° 61.758995° 0h00m15s -1°19'54"
Pluto 247.59685° 7.9387703° 20h18m32s -22°48'23"
13 46 48 2 0.73 4 3 17 m/s 06.7 07.6 0.6 K 19 °C 82%
-MVMJSUN-
Az Alt Ra Dec
Venus 31.678741° 60.86062° 3h55m53s 19°53'02"
Mars 292.62125° 62.054825° 1h09m34s 6°04'48"
Jupiter 30.095139° 61.95536° 3h50m39s 19°22'39"
Saturn 265.73648° 37.102997° 23h20m04s -6°16'59"
Uranus 19.074186° 65.37814° 3h25m46s 18°27'25"
Neptune 273.1633° 46.82528° 0h00m15s -1°19'53"
Pluto 246.42822° -5.237714° 20h18m32s -22°48'24"
14 53 43 2 0.72 4 2 16 m/s 06.7 07.6 0.6 K 19 °C 84%
-MVMJ-U--
Az Alt Ra Dec
Venus 1.7892406° 65.308495° 3h56m06s 19°53'45"
Mars 284.54526° 47.844826° 1h09m41s 6°05'31"
Jupiter 358.72305° 65.83216° 3h50m42s 19°22'46"
Saturn 265.15475° 22.182238° 23h20m06s -6°16'57"
Uranus 344.13077° 65.817726° 3h25m46s 18°27'27"
Neptune 271.4083° 31.860699° 0h00m16s -1°19'52"
Pluto 243.72299° -18.84517° 20h18m32s -22°48'25"
15 59 37 0 0.73 4 2 14 m/s 06.7 07.6 0.6 K 19 °C 85%
-MVMJ-U--
Az Alt Ra Dec
Venus 330.9725° 61.640915° 3h56m18s 19°54'28"
Mars 280.5106° 33.241398° 1h09m48s 6°06'15"
Jupiter 328.06158° 61.382645° 3h50m44s 19°22'54"
Saturn 264.25702° 7.338697° 23h20m06s -6°16'54"
Uranus 317.81192° 58.33873° 3h25m47s 18°27'30"
Neptune 270.05838° 16.901928° 0h00m16s -1°19'51"
Pluto 238.9019° -32.017464° 20h18m32s -22°48'25"
16 68 40 0 0.74 4 2 13 m/s 06.7 07.6 0.6 K 18 °C 86%
-MV-J-U--
Az Alt Ra Dec
Venus 311.67456° 52.15282° 3h56m31s 19°55'12"
Mars 278.08655° 18.498003° 1h09m55s 6°06'58"
Jupiter 309.6768° 51.390255° 3h50m46s 19°23'01"
Saturn 262.98828° -6.9298306° 23h20m06s -6°16'51"
Uranus 303.6583° 46.888966° 3h25m48s 18°27'32"
Neptune 268.82° 2.1527827° 0h00m16s -1°19'49"
Pluto 230.61336° -44.30503° 20h18m32s -22°48'26"
17 72 38 0 0.70 4 2 13 m/s 06.7 07.6 0.6 K 17 °C 90%
--V-J-U--
Az Alt Ra Dec
Venus 301.15582° 40.07078° 3h56m43s 19°55'55"
Mars 276.46695° 3.810269° 1h10m03s 6°07'42"
Jupiter 299.7705° 39.028152° 3h50m49s 19°23'09"
Saturn 261.16574° -21.774622° 23h20m07s -6°16'48"
Uranus 296.02075° 33.86067° 3h25m48s 18°27'34"
Neptune 267.50977° -12.373098° 0h00m16s -1°19'48"
Pluto 216.14789° -54.699333° 20h18m32s -22°48'27"
18 76 20 0 0.64 4 3 12 m/s 06.7 07.6 0.7 K 16 °C 94%
---------
Az Alt Ra Dec
Venus 295.2212° 26.887646° 3h56m57s 19°56'38"
Mars 275.3221° -10.528755° 1h10m09s 6°08'25"
Jupiter 294.18607° 25.66827° 3h50m51s 19°23'17"
Saturn 258.36398° -36.5262° 23h20m07s -6°16'45"
Uranus 291.65796° 20.155888° 3h25m49s 18°27'36"
Neptune 265.92255° -27.336317° 0h00m16s -1°19'47"
Pluto 192.2154° -60.990715° 20h18m32s -22°48'27"
19 70 10 0 0.62 4 3 12 m/s 06.7 07.6 0.7 K 15 °C 97%
---------
Az Alt Ra Dec
Venus 291.79425° 13.210695° 3h57m09s 19°57'21"
Mars 274.51154° -25.434036° 1h10m16s 6°09'09"
Jupiter 290.96716° 11.866422° 3h50m54s 19°23'24"
Saturn 253.49487° -51.07472° 23h20m08s -6°16'42"
Uranus 289.1739° 6.194539° 3h25m49s 18°27'38"
Neptune 263.68448° -42.263443° 0h00m16s -1°19'46"
Pluto 163.0344° -60.34678° 20h18m31s -22°48'28"
20 52 2 0 0.58 4 3 11 m/s 06.7 07.6 0.7 K 14 °C 100%
L--------
Az Alt Ra Dec
Venus 289.96976° -0.20672677° 3h57m22s 19°58'04"
Mars 274.0093° -40.35269° 1h10m23s 6°09'52"
Jupiter 289.27628° -1.5385485° 3h50m56s 19°23'33"
Saturn 242.9967° -65.04948° 23h20m09s -6°16'39"
Uranus 287.9998° -7.4108763° 3h25m50s 18°27'40"
Neptune 259.8025° -57.10117° 0h00m16s -1°19'45"
Pluto 140.78804° -53.137672° 20h18m31s -22°48'29"
21 44 1 0 0.58 4 2 11 m/s 05.9 07.6 0.6 K 14 °C 100%
L--------
Az Alt Ra Dec
Venus 289.42203° -14.1503725° 3h57m34s 19°58'46"
Mars 273.94986° -55.276646° 1h10m30s 6°10'36"
Jupiter 288.82748° -15.705205° 3h50m58s 19°23'40"
Saturn 210.5365° -76.41351° 23h20m09s -6°16'37"
Uranus 288.01102° -21.671408° 3h25m51s 18°27'43"
Neptune 250.09824° -71.619156° 0h00m16s -1°19'44"
Pluto 127.63565° -42.30644° 20h18m31s -22°48'30"
22 35 11 0 0.60 4 2 11 m/s 05.9 07.6 0.6 K 13 °C 100%
L--------
Az Alt Ra Dec
Venus 290.22678° -28.211103° 3h57m47s 19°59'30"
Mars 275.09363° -70.19215° 1h10m37s 6°11'20"
Jupiter 289.7332° -29.854374° 3h51m01s 19°23'48"
Saturn 142.38147° -75.29886° 23h20m10s -6°16'34"
Uranus 289.4925° -35.874084° 3h25m51s 18°27'45"
Neptune 193.92532° -82.95121° 0h00m17s -1°19'43"
Pluto 120.08424° -29.819061° 20h18m31s -22°48'30"
23 22 27 0 0.60 4 2 10 m/s 05.9 07.6 0.6 K 13 °C 100%
L-------P
Az Alt Ra Dec
Venus 292.98856° -42.11369° 3h58m00s 20°00'12"
Mars 289.32312° -84.94702° 1h10m45s 6°12'03"
Jupiter 292.66876° -43.838° 3h51m04s 19°23'55"
Saturn 114.97285° -63.264366° 23h20m10s -6°16'31"
Uranus 293.49164° -49.843° 3h25m52s 18°27'46"
Neptune 114.03138° -74.41991° 0h00m17s -1°19'42"
Pluto 115.69184° -16.549662° 20h18m31s -22°48'31"
Sáb 2024-05-25
sunrise: 06:19 sunset: 18:13 moonrise: 20:17 moonset: 08:08 moonphase: 96%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 12 35 0 0.60 4 2 10 m/s 05.9 07.6 0.6 K 13 °C 100%
L-------P
Az Alt Ra Dec
Venus 299.5594° -55.547764° 3h58m13s 20°00'55"
Mars 82.0371° -78.28773° 1h10m51s 6°12'47"
Jupiter 299.72656° -57.326885° 3h51m06s 19°24'03"
Saturn 105.65625° -49.166702° 23h20m11s -6°16'28"
Uranus 303.39355° -63.099037° 3h25m52s 18°27'49"
Neptune 101.40185° -60.06601° 0h00m18s -1°19'40"
Pluto 113.27463° -2.8946798° 20h18m31s -22°48'32"
1 8 40 0 0.61 4 2 9 m/s 05.9 07.6 0.6 K 13 °C 100%
L-------P
Az Alt Ra Dec
Venus 315.87863° -67.519554° 3h58m25s 20°01'37"
Mars 85.60466° -63.401° 1h10m58s 6°13'30"
Jupiter 317.93097° -69.18962° 3h51m09s 19°24'10"
Saturn 101.17426° -34.579662° 23h20m11s -6°16'25"
Uranus 331.5323° -73.603485° 3h25m53s 18°27'51"
Neptune 96.907555° -45.261562° 0h00m18s -1°19'39"
Pluto 112.345985° 10.276201° 20h18m31s -22°48'33"
2 1 45 0 0.62 4 3 9 m/s 06.7 07.6 0.7 K 13 °C 100%
L----S--P
Az Alt Ra Dec
Venus 356.65237° -73.97736° 3h58m38s 20°02'21"
